Search
Search results
-
Travel planning | South Derbyshire District Council
https://www.southderbyshire.gov.uk/our-services/business-and-investment/travel-planningTravel planning | South Derbyshire District Council...Travel planning If you are looking to expand your workplace or create a new development requiring planning...Wheels to Work - If you’re over 16 and live in South Derbyshire you may be eligible to loan a moped or...
-
Full Council Meeting - Headlines | South Derbyshire District Council
https://www.southderbyshire.gov.uk/news/2025/mar/full-council-meeting-headlinesFull Council Meeting - Headlines | South Derbyshire District Council...Council Meeting - Headlines Budget set: council tax rises 2.99% - the lowest increase across Derbyshire South...This decision means a ‘Band D’ property will increase its payment to South Derbyshire by £5.38 for the...sources of emissions within the Council’s estate, making replacement with a modern, energy-efficient development...sets out what, following extensive research, the Council determines the long-term plan to be for the development...
-
Street Naming and Numbering Guidance | South Derbyshire District Council
https://www.southderbyshire.gov.uk/our-services/planning-and-building-control/planning/street-naming-and-numbering-guidanceStreet Naming and Numbering Guidance | South Derbyshire District Council...All property developments and address changes within South Derbyshire must adhere to the principles and...Anyone wishing to request an address change or establish a new address must apply to South Derbyshire...As such, only one commemorative name per development will be permitted....The location should be appropriate and dependent on a suitable development....
-
Local Government Reorganisation - Previous information and consultation | South Derbyshire District Council | Previous information and consultation
https://www.southderbyshire.gov.uk/about-us/local-government-reorganisation?chapter=2Local Government Reorganisation - Previous information and consultation | South Derbyshire District Council...boundaries in terms of the area councils cover – including the city of Derby, which is a key centre of economic..., Chesterfield, Bolsover, North East Derbyshire (Population: 584,000) Southern council: Derby City, South...Derbyshire, Erewash, Amber Valley, Derby City (Population: 622,000) Option C Caption A north / south..., Codnor, Aldercar and Langley Mill, Ironville, Riddings, Somercotes, Alfreton, Swanwick, Pentrich, South...
-
Praise for park engagement | South Derbyshire District Council
https://www.southderbyshire.gov.uk/news/2024/jul/praise-for-park-engagementPraise for park engagement | South Derbyshire District Council...Praise for park engagement South Derbyshire District Council is celebrating after being told four of...The Council is particularly pleased with the judges’ comments about Maurice Lea Memorial Park’s development...Commenting on the successes, Councillor Robert Pearson, Leader of South Derbyshire District Council,...Flag Award Scheme Manager, Paul Todd MBE, said: “I would like to congratulate everyone involved at South...
-
Local Plan Review Evidence Base | South Derbyshire District Council
https://www.southderbyshire.gov.uk/our-services/planning-and-building-control/planning/planning-policy/evidence-base-2/district-wide-and-derby-hma-evidenceLocal Plan Review Evidence Base | South Derbyshire District Council...Derby Housing Market Area Growth Options Study Derby City Council, Amber Valley Borough Council and South...The Study does not however identify specific strategic sites or preferred development locations, nor...(pdf, 1.6mb) Derby HMA Sustainability Appraisal of Housing Options Appendix (pdf, 679kb) Derby and South...(STRA3) (pdf, 884kb) Design Review Infinity Garden Village (STRA1) (pdf, 1.1mb) Design Review Land South...
-
Privacy notices | South Derbyshire District Council
https://www.southderbyshire.gov.uk/about-us/data-privacy-and-cookies/privacy-noticePrivacy notices | South Derbyshire District Council...information collected by specific services, please view the service privacy notices on this page Active South...Human Resources and Organisational Development Privacy Notice 12....
-
Privacy notices | South Derbyshire District Council
http://www.southderbyshire.gov.uk/privacyPrivacy notices | South Derbyshire District Council...information collected by specific services, please view the service privacy notices on this page Active South...Human Resources and Organisational Development Privacy Notice 12....
-
Works to begin on people’s choice play areas | South Derbyshire District Council
https://www.southderbyshire.gov.uk/news/2024/oct/works-to-begin-on-people-s-choice-play-areasWorks to begin on people’s choice play areas | South Derbyshire District Council...Works to begin on people’s choice play areas The people of South Derbyshire have spoken, and their choices...public vote, new play areas for Maurice Lea Memorial Park and Swadlincote Woodlands are set to begin development...Councillor Robert Pearson, South Derbyshire District Council Leader said: “This investment is vital in...
-
Active Schools Partnership | South Derbyshire District Council
https://www.southderbyshire.gov.uk/our-services/education-and-schools/active-schools-partnershipActive Schools Partnership | South Derbyshire District Council...Active Schools Partnership The South Derbyshire Active Schools Partnership (ASP) is part of the Derbyshire...Schools Network which consists of nine partnerships across the county of Derbyshire The goal of the South...Talent identification and development We encourage schools to identify strong pupils in specific sports...
