Cemeteries
VAT will be charged where applicable at the appropriate rates.
All Grant of Right/Burial fees listed below are treble for non-residents of the District.
| Cemeteries | 2025/26 £: | 2026/27 £: |
| Grant of Right (Document giving the exclusive right of burial in a specified plot, for a period of fifty years) For an infant’s grave(0-12 months) | 475.00 | 499.00 |
| Grant of Right (Document giving the exclusive right of burial in a specified plot, for a period of fifty years) For an infant’s grave for a child's grave (between12 months - 12 years) | 633.00 | 665.00 |
| Grant of Right (Document giving the exclusive right of burial in a specified plot, for a period of fifty years) For a child's grave (between12 years - 16 years) | 950.00 | 998.00 |
| Grant of Right (Document giving the exclusive right of burial in a specified plot, for a period of fifty years) Adult grave 9’ x 4’ (for a coffin) | 950.00 | 998.00 |
| Grant of Right (Document giving the exclusive right of burial in a specified plot, for a period of fifty years) Adult grave 10’ x 5’ (for a casket) | 1157.00 | 1215.00 |
| Grant of Right (Document giving the exclusive right of burial in a specified plot, for a period of fifty years) Ashes plot 2’ x 2’ | 436.00 | 458.00 |
| Grant of Right (Document giving the exclusive right of burial in a specified plot, for a period of fifty years) Ashes plot 2’ x 2’ for interment of a child 12 months to 16 years | 436.00 | 458.00 |
| Extension to Grant of Right (Document giving the exclusive right of burial in a specified plot, for a further period of 25 years) Infant grave (0-12 months) | 237.50 | 250.00 |
| Extension to Grant of Right (Document giving the exclusive right of burial in a specified plot, for a further period of 25 years) child's grave (between 12 months - 11 years) | 316.50 | 333.00 |
| Extension to Grant of Right (Document giving the exclusive right of burial in a specified plot, for a further period of 25 years) child's grave (12 years - 17 years) | 475.00 | 499.00 |
| Extension to Grant of Right (Document giving the exclusive right of burial in a specified plot, for a further period of 25 years) Adult grave 9' x 4' (for a coffin) | 475.00 | 499.00 |
| Extension to Grant of Right (Document giving the exclusive right of burial in a specified plot, for a period of 25 years) Adult grave 10’ x 5’ (for a casket) | 578.50 | 608.00 |
| Extension to Grant of Right (Document giving the exclusive right of burial in a specified plot, for a period of 25 years) Ashes plot 2’ x 2’ | 218.00 | 229.00 |
| Burials Infant, 0 - 12 months | 327.00 | 370.00 |
| Burials For a child's grave (between 12 months - 12 years) | 435.00 | 494.00 |
| Burials For a child's grave (between 12 years - 16 years) | 674.00 | 741.00 |
| Burials Adult- single depth grave | 674.00 | 741.00 |
| Burials - double depth grave | 715.00 | 787.00 |
| Burials - surcharge for a casket | 181.00 | 199.00 |
| Burials - common grave | 674.00 | 741.00 |
| Burials For any burial after the first | 590.00 | 649.00 |
| Burial of cremated remains in an ashes plot (infant, 0 - 12 months) | 192.00 | 211.00 |
| Burial of cremated remains in an ashes plot (child, 12 months plus to 12 years) | 192.00 | 211.00 |
| Burial of Cremated remains in ashes plot (child 12 years - 16 years) | 192.00 | 211.00 |
| Burial of cremated remains in an ashes plot (adult) | 192.00 | 211.00 |
| Strewing of ashes (if carried out by SDDC staff) | 112.00 | 134.00 |
| Strewing of ashes (if not carried out by SDDC staff) | 96.00 | 105.00 |
| Monuments A flat stone NB: not permitted in lawned cemeteries | 168.00 | 177.00 |
| Monuments A headstone or footstone, not exceeding 2’ in height | 307.00 | 353.00 |
| Monuments A headstone or footstone, exceeding 2’ in height | 336.00 | 353.00 |
| Monuments Kerbstones or border stones, for a space not exceeding 6’6” x 3’ (not permitted in lawned cemeteries) | 336.00 | 353.00 |
| Monuments A vase, not exceeding 18” in height | 96.00 | 100.00 |
| Monuments For any inscription after the first, on any form of monument | 168.00 | 177.00 |
| Monuments Supply only of 7” x 5” wall plaque (Etwall Cemetery only), inclusive of inscription up to 70 letters | 295.00 | 310.00 |
| Replacement of Memorial Stone | 168.00 | 177.00 |
| Exhumation | POA | POA |
| Search of records, including copy of entry | 42.00 | 46.00 |
| Slabbing or sealing a grave | 164.00 | 180.00 |
| Alterations to coffin size once shoring is in place | 107.00 | 118.00 |
| Transfer of ownership of Grant of Right | 46.00 | 50.00 |
