Town Hall and Community Centres
VAT will be charged where applicable at the appropriate rates.
| SWADLINCOTE TOWN HALL | Fee 2025/26 £:P |
Fee 2026/27 |
| Hire of Town hall - Off Peak (Mon-Fri 7am till 4pm) per hour | 13.00 | 15.00 |
| Hire of Town hall - Peak (Mon-Fri 4pm till 10pm, Sat any time) per hour | 18.00 | 20.00 |
| Hire of Town hall - Peak (Sun) 1st hour | 27.00 | 30.00 |
| Hire of Town hall - Peak (Sun) per hour after 1st hour | 18.00 | 20.00 |
| Supplementary charge for when additional cleaning required following booking | 60.00 + travel | 60.00 + travel |
| MIDWAY COMMUNITY CENTRE | ||
| Hire of Sports Hall - Off Peak (Mon-Fri 7am till 4pm) per hour | 13.00 | 15.00 |
| Hire of Sports hall - Peak (Mon-Fri 4pm till 10pm, Sat any time) per hour | 18.00 | 20.00 |
| Hire of Sports hall - Peak (Sun/Bank Holiday) 1st hour | 27.00 | 30.00 |
| Hire of Sports hall - Peak (Sun/Bank Holiday) per hour after 1st hour | 18.00 | 20.00 |
| Hire of Foyer Meeting Room Hall - Off Peak (Mon-Fri 7am till 4pm) per hour | 13.00 | 15.00 |
| Hire of Foyer Meeting Room - Peak (Mon-Fri 4pm till 10pm, Sat any time) per hour | 15.00 | 18.00 |
| Hire of Foyer Meeting Room - Peak (Sun/Bank Holiday) 1st hour | 22.50 | 25.00 |
| Hire of Foyer Meeting Room - Peak (Sun/Bank Holiday) per hour after 1st hour | 15.00 | 18.00 |
| Additional charge when bouncy castle brought in | 25.00 | 25.00 |
| Supplementary charge for when additional cleaning required following booking | 60.00 + travel | 60.00 + travel |
| STENSON FIELDS COMMUNITY CENTRE | ||
| Hire of Main Hall - Off Peak (Mon-Fri 7am till 4pm) per hour | 13.00 | 15.00 |
| Hire of Main hall - Peak (Mon-Fri 4pm till 10pm, Sat any time) per hour | 18.00 | 20.00 |
| Hire of Main hall - Peak (Sun/Bank Holiday) 1st hour | 27.00 | 30.00 |
| Hire of Main hall - Peak (Sun/Bank Holiday) per hour after 1st hour | 18.00 | 20.00 |
| Hire of Meeting Room - Off Peak (Mon-Fri 7am till 4pm) per hour | 13.00 | 15.00 |
| Hire of Meeting Room - Peak (Mon-Fri 4pm till 10pm, Sat any time) per hour | 15.00 | 18.00 |
| Hire of Meeting Room - Peak (Sun/Bank Holiday) 1st hour | 22.50 | 25.00 |
| Hire of Meeting Room - Peak (Sun/Bank Holiday) per hour after 1st hour | 15.00 | 18.00 |
| Additional charge where bouncy castle brought in | 25.00 | 25.00 |
| Supplementary charge for when additional cleaning required following booking | 60.00 + travel | 60.00 + travel |
