Planning
VAT will be charged where applicable at the appropriate rates.
| PLANNING | Fee 2025/26 £:P | Fee 2026/27 £:P |
| Copies of Plans | Cost of printing | Cost of printing |
| Enquiries - Request for information tantamount to a search - Planning only | 58.00 | 58.00 |
| Application for an order for the stopping up or diversion of a footpath or bridleway pursuant to Section 257 of the Town and Country Planning Act 1990 | 3500.00 for minor applications increasing to 7000.00 for major applications | 3500.00 for minor applications increasing to 7000.00 for major applications |
| An order for the stopping up or diversion of a footpath or bridleway pursuant to Section 257 of the Town and Country Planning Act 1990 to be submitted to the Secretary of State for a decision | 1281.42 | 1281.42 |
| Copies of documents relating to the South Derbyshire Local Plan |
Cost of Printing | Cost of Printing |
| STREET NAMING AND NUMBERING | ||
| Request to formally change an official name of an existing property | 66.00 | 68.11 |
| Request to formally rename an existing street or unnamed road. | 373.00 + 48.00 per household affected | 385.00 + 50.00 per household affected |
| Request for the naming of a new street | 189.00 + 41.00 for every street issued at the same time | 195.00 + 42.00 for every street issued at the same time |
| Request for the issuing of number or name (restrictions apply) to new properties as part of a Development consisting of 1 - 9 dwellings | 66.00 per plot to a maximum of 331.00 | 68.00 per plot to a maximum of 342.00 |
| Request for the issuing of number or name (restrictions apply) to new properties as part of a Development consisting of 10 or more Dwellings | 70.00 per plot | 72.00 per plot |
| Request to amend a previously confirmed naming and numbering schedule (Restrictions apply) | 36.00 per plot affected by the schedule amendment | 37.00 per plot affected by the schedule amendment |
| Request for the naming of premises and Commercial/Industrial Estates | 66.00 | 68.00 |
| Request for the naming of premises and Commercial/Industrial Estates consisting of 10 or more business addresses | 70.00 per unit | 72.00 per unit |
