Waste
VAT will be charged where applicable at the appropriate rates.
| WASTE COLLECTION FEES | Fee 2025/26 £:P | Fee 2026/27 £:P |
| WASTE COLLECTION | ||
| Recharge Damaged/Stolen Wheelie bins - 240L bins | 42.00 | 64.83 |
| Recharge Damaged/Stolen Wheelie bins - 360L bins | 71.00 | 77.21 |
| Abandoned Vehicle Charge - Not on Site | 62.00 | 62.00 |
| Abandoned Vehicle Charge - Removed from site | 96.00 | 96.00 |
| Domestic Bulkies - 6 items excluding fridges | 31.00 | 31.00 |
| Domestic Bulkies - six items excluding fridges | 31.00 | 42.91 |
| Domestic Bulkies - fridge | 26.00 | 37.91 |
| Sale of Trade Refuse sacks - Parish Council Price (no disposal) - per 10 bags | 15.20 | 15.20 |
| Sale of Trade Refuse sacks - Parish Council Price (no disposal) - per 50 bags | 38.00 | 38.00 |
| Sale of Trade Refuse sacks - Parish Council Price (no disposal) - per 100 bags | 100.00 | 100.00 |
| Sale of Trade Refuse sacks - Parish Council Price (no disposal) - per 250 bags | 200.00 | 200.00 |
| Sale of Trade Refuse sacks - General Trade Price - per 250 bags | 250.00 | 250.00 |
| Sale of Trade Refuse sacks - Parish Council Price (no disposal) - per 10 bags | 15.20 | 15.20 |
| Sale of Trade Refuse sacks - Parish Council Price (no disposal) - per 25 bags | 38.00 | 38.00 |
| Sale of Trade Refuse sacks - Parish Council Price (no disposal) - per 50 bags | 76.00 | 76.00 |
| Sale of Trade Refuse sacks - Parish Council Price (no disposal) - per 100 bags | 152.00 | 152.00 |
| Sale of Trade Refuse sacks - Parish Council Price (no disposal) - per 250 bags | 380.00 | 380.00 |
| Private hire vehicle tests | 31.00 | 33.00 |
| Trade Waste (Max Charge) - 240L Wheeled bin per week | 10.10 | 10.10 |
| Trade Waste (Max Charge) - 360L Wheeled bin per week | 15.25 | 15.25 |
| Trade Waste (Max Charge) - 660L Wheeled bin per week | 20.35 | 20.35 |
| Trade Waste (Max Charge) - 1,100L Wheeled bin per week | 22.95 | 22.95 |
| Trade Waste (Max Charge) - per sack | 2.25 | 2.25 |
| Compost Trade Waste - 240L wheeled bin per week | 2.56 | |
| Trade Recycling Waste - 240L wheeled bin per week | 2.53 | |
| Trade Recycling Waste (Glass) Waste - 240L wheeled bin per week | 9.00 | |
| Trade Recycling Waste (Cardboard) Waste - 240L wheeled bin per week | 6.90 | |
| Trade Recycling Waste (Cardboard) Waste - 360L wheeled bin per week | 7.69 | |
| Trade Recycling Waste (Cardboard) Waste - 660L wheeled bin per week | 10.64 | |
| Trade Recycling Waste (Cardboard) Waste - 1100L wheeled bin per week | 10.72 | |
| Trade Recycling Waste (DMR) Waste - 240L wheeled bin per week | 9.73 | |
| Trade Recycling Waste (DMR) Waste - 360L wheeled bin per week | 11.26 | |
| Trade Recycling Waste (DMR) Waste - 660L wheeled bin per week | 12.88 | |
| Trade Recycling Waste (DMR) Waste - 1100L wheeled bin per week | 15.88 | |
| Clinical Waste (with disposal) - 240L wheeled bin per week | 52.75 | |
| Clinical Waste (with disposal) - 360L wheeled bin per week | 78.21 | |
| Clinical Waste (with disposal) - 660L wheeled bin per week | 144.01 | |
| Clinical Waste (with disposal) - 1100 wheeled bin per week | 237.19 | |
| Clinical Waste (with disposal) - per sack | 18.01 | |
| Clinical Waste (without disposal) - 240L wheeled bin per week | 9.61 | |
| Clinical Waste (without disposal) - 360L wheeled bin per week | 10.60 | |
| Clinical Waste (without disposal) - 660L wheeled bin per week | 16.40 | |
| Clinical Waste (without disposal) - 1100L wheeled bin per week | 31.70 | |
| Clinical Waste (without disposal) - per sack | 7.00 | |
| Hygiene Waste (with disposal) - 240L wheeled bin per week | 9.61 | |
| Hygiene Waste (with disposal) - 360L wheeled bin per week | 10.60 | |
| Hygiene Waste (with disposal) - 660L wheeled bin per week | 16.40 | |
| Hygiene Waste (with disposal) - 1100L wheeled bin per week | 31.70 | |
| Hygiene Waste (with disposal) - per sack | 3.20 | |
| Hygiene Waste (without disposal) - 240L wheeled bin per week | 9.61 | |
| Hygiene Waste (without disposal) - 360L wheeled bin per week | 10.60 | |
| Hygiene Waste (without disposal) - 660L wheeled bin per week | 16.40 | |
| Hygiene Waste (without disposal) - 1100L wheeled bin per week | 31.70 | |
| Hygiene Waste (without disposal) - per sack | 3.20 | |
| Job Tickets | Fee dependant on work | Fee dependant on work |
