Leisure
VAT will be charged where applicable at the appropriate rates.
| LEISURE ACTIVITIES FEES AND CHARGES | Fee 2025/26 £:P | Fee 2026/27 £:P |
| Get Active, Hire of Sports Equipment and Facilities | ||
| Get active in the forest Tai Chi | 5.00 | 5.50 |
| Get active in the forest Senior Cycling - incl bike hire | 4.50 | 4.50 |
| Get active in the forest Senior Cycling - excl bike hire | 2.50 | 2.50 |
| Get active in the forest Nordic Walking - incl poles | 4.50 | 4.50 |
| Get active in the forest Nordic Walking - excl poles | 2.50 | 2.50 |
| Get active in the forest Walks | 2.00 - 6.00 | 3.00 - 7.00 |
| Get active in the forest Schools Sessions | 90 - 275.00 (hour) | 100 - 130.00 (hour) |
| Get active in the forest Out & Active | 20 - 40 | 20 - 45 |
| Get active in the forest Activity Days | 20 - 30 | 20 - 45 |
| General Get active Sessions- which may from time to time run | up to 25.00 | 12.50 |
| Get active goes mobile | ||
| Parish Council Charge-sports mobile/2 hr/all inclusive | 260.00 | 300.00 |
| Parish Council Charge-play mobile/2 hr/all inclusive | 260.00 | 300.00 |
| Parish Council Charge-wheels mobile/2 hr/all inclusive | 364.00 | 365.00 |
| Parish Council-Sport and Play Combo | 468.00 | 550.00 |
| Parish Council-possible new kit/provision | 260-450.00 | 300-450.00 |
| Parish Council-Friday Combo | 775.00 | 800.00 |
| General Hire Charge-normal including staff / hour * ** | 90-250.00 | 90-300.00 |
| Coach education courses | 35-400.00 | 35 - 400.00 |
| Sports / Physical activty sessions- e.g. basketball / netball etc | free-8.00 | free - 10.00 |
| Activity options for businesses/schools | up to £275/hour | up to £300/hour |
| Coaching cost recharge | 22.50-45/hour | 25.00-50/hour |
| Travel-per staff member / hour | 12.00 | 12.00 |
| Travel per mile | 0.56 | 0.56 |
| Glade Performances | Dependant on Performance | Dependant on Performance |
| Dance classes/session | Dependant on external funding, members, venue etc | Dependant on external funding, members, venue etc |
| Festival of Leisure | ||
| Hot food vendor ( per Small unit - 4x4 gazebo ) for 2 days | 300.00 | 350.00 |
| Hot food vendor (per Large unit - Trailer / unit ) for 2 days | 750.00 | 750.00 |
| Trade stall - 4M frontage for 1 day | 40.00 | 50.00 |
| Trade stall - 8M frontage for 1 day | 60.00 | 75.00 |
| Trade stall - 4M frontage for 2 days | 50.00 | 100.00 |
| Trade Stall - 8m frontage for 2 days | 100.00 | 150.00 |
| Fairground 1-99m.sq. for 2 day | 144.50 | 150.50 |
| Fairground 100-199m.sq. for 2 day | 268.00 | 300.00 |
| Fairground 200-299m.sq. for 2 day | 462.01 | 475.00 |
| Bar (serving alcohol and other drinks) | 10% of profit | |
| FoL Sponsorship | ||
| Main Event | 3000.00 | |
| Grass Roots Stage | 1000.00 | |
| Bandstand | 1000.00 | |
| Programme advert - full page spread | 75..00 | |
| Programme advert - 1/2 page spread | 50.00 | |
| Programme advert - small advert | 20.00 | |
| Christmas Lights Switch on Event | ||
| Trade stall providing own equipment (4m) (per day) | 30.00 | 50.00 |
| Fairground (single provider for whole event) - for paperwork and payment received 10 working days before event | 500.00 | 500.00 |
| Fairground (single provider for whole event) - for paperwork and payment not received 10 working days before event | 650.00 | |
| Fairground - Small (single provider for days after the event) - for paperwork and payment received 10 working days before event | 280.00 | |
| Fairground - Small (single provider for days after the event) - for paperwork and payment not received 10 working days before event | 355.00 | |
| Hot Food Vendors | 75.00 | 100.00 |
| Travelling Fairs & Events | ||
| Commons & Parks - Daily Charge - large fair | 490.00 | 505.00 |
| Commons & Parks - Daily Charge - small fair | 291.00 | 320.00 |
| Commons & Parks - Non operating day charge | 100.00 | 100.00 |
| Fairs - Returnable Deposit | 1,500.00 | 1,500.00 |
| Commons & Parks - Daily Charge - large circus | 454.00 | 505.00 |
| Commons & Parks - Daily Charge - small Circus | 291.00 | 320.00 |
| Commons & Parks - Non operating day charge | 100.00 | 100.00 |
| Circus - Returnable Deposit | 1,500.00 | 1,500.00 |
| Commons & Parks - Daily Charge - commercial events | 375.00 | 375.00 |
| Commercial activities - Returnable deposit | 1,500.00 | 1,500.00 |
| Commons & Parks - Charitable Organisations etc - Admin Cost | 72.00 | 80.00 |
| Commons & Parks - Charitable Organisations etc - Returnable Deposit | 500.00 | 500.00 |
| Permit for Personal Trainer/Boot camp sessions on Parks | 72.00 | 80.00 |
| PT/Boot camp session fee | POA | POA |
| Parks | ||
| Football - Grass Pitches - Seniors per Season | 589.60 | 617.00 |
| Football - Grass Pitches - Seniors per match (casual bookings) | 53.60 | 56.00 |
| Football - Grass Pitches - Seniors per match (casual bookings) without changing | 40.20 | 41.67 |
| Football - Grass Pitches - Seniors per Season - CHESTNUT AVE ONLY | 589.60 | 617.00 |
| Football - Grass Pitches - Seniors per match (casual bookings) CHESTNUT AVE ONLY | 51.04 | 53.60 |
| Football - Grass Pitches - Seniors per match (casual bookings) without changing - CHESTNUT AVE ONLY | 40.20 | 41.67 |
| Football - Grass Pitches - Juniors per Season with changing - ALL SITES EXCEPT CHESTNUT AVE | 277.62 | 291.00 |
| Football - Grass Pitches - Juniors per Season without changing - ALL SITES EXCEPT CHESTNUT AVE | 168.40 | 176.42 |
| Football - Grass Pitches - Juniors per match (casual bookings) ALL SITES EXCEPT CHESTNUT AVE | 27.77 | 29.10 |
| Football - Grass Pitches - Juniors per match (casual bookings) without changing - ALL SITES EXCEPT CHESTNUT AVE | 16.84 | 17.64 |
| Football - Grass Pitches - Juniors per Season - CHESTNUT AVE ONLY | 277.62 | 291.00 |
| Football - Grass Pitches - Juniors per Season without changing - CHESTNUT AVE ONLY | 160.38 | 168.40 |
| Football - Grass Pitches - Juniors per match (casual bookings) - CHESTNUT AVE ONLY | 26.45 | 27.77 |
| Football - Grass Pitches - Juniors per match (casual bookings) without changing - CHESTNUT AVE ONLY | 16.84 | 17.64 |
| Netball – senior per match or hour | 18.53 | 19.42 |
| Netball – junior per match or hour | 9.27 | 9.71 |
| Bowling Green Season Ticket - Adult | 52.00 | 54.50 |
| Bowling Green Season Ticket - Concession | 35.00 | 36.00 |
| Hire of Greens - Adult matches | 35.00 | 36.00 |
| Hire of Greens - Junior matches | 21.25 | 22.25 |
| Hire of Greens - without pavilion | 23.70 | 25.00 |
| Other Services | ||
| Allotment Rent | 46.00 | 48.00 |
| Traffic Island Sponsorship (per year for 3 year sponsorship deal) | Price on application | Price on application |
