Leisure
VAT will be charged where applicable at the appropriate rates.
| LEISURE ACTIVITIES FEES AND CHARGES | Fee 2024/25 £:P | Fee 2025/26 £:P |
| Get Active, Hire of Sports Equipment and Facilities | ||
| Get active in the forest Tai Chi | 5.00 | 5.00 |
| Get active in the forest Senior Cycling - incl bike hire | 4.50 | 4.50 |
| Get active in the forest Senior Cycling - excl bike hire | 2.50 | 2.50 |
| Get active in the forest Nordic Walking - incl poles | 4.50 | 4.50 |
| Get active in the forest Nordic Walking - excl poles | 2.50 | 2.50 |
| Get active in the forest Walks | 2.00 - 6.00 | 2.00 - 6.00 |
| Get active in the forest Schools Sessions | 90 - 125 | 90 - 275 (hour) |
| Get active in the forest Out & Active - per day | 20 - 30 | 20 - 40 |
| Get active in the forest Activity Days | 20 - 30 | 20 - 40 |
| General Get active Sessions- which may from time to time run | 12.50 | Up to 25.00 |
| Get active goes mobile | ||
| Parish Council Charge-sports mobile/2 hr/all inclusive | 250 | 260 |
| Parish Council Charge-play mobile/2 hr/all inclusive | 250 | 260 |
| Parish Council Charge-wheels mobile/2 hr/all inclusive | 350 | 364 |
| Parish Council-Sport and Play Combo | 450 | 468 |
| Parish Council-possible new kit/provision | 300-450 | 260-450 |
| Parish Council-Friday Combo | 745 | 775 |
| General Hire Charge-normal including staff / hour * ** | 90-250 | 90-250 |
| Coach education courses | 35-400 | 35 - 400 |
| Sports / Physical activty sessions- e.g. basketball / netball etc | free-8.00 | free - 8.00 |
| Activity options for businesses/schools | up to £275/hour | up to £275/hour |
| Coaching cost recharge | 22.50-45/hour | 22.50 - 45/hour |
| Travel-per staff member / hour | 12.00 | 12.00 |
| Travel per mile | 0.56 | 0.56 |
| Glade Performances | Dependant on Performance | Dependant on Performance |
| Dance classes/session | Dependant on external funding, members, venue etc | Dependant on external funding, members, venue etc |
| Festival of Leisure | ||
| Hot food vendor ( per Small unit - 4x4 gazebo ) for 2 days | 300 | 300.00 |
| Hot food vendor (per Large unit - Trailer / unit ) for 2 days | 750 | 750.00 |
| Voluntary/Charity/Club fund raising stall - per M frontage for 1 day | 8.54 | 8.54 |
| Voluntary/Charity/Club fund raising stall - per M frontage for 2 day | 13.34 | 13.34 |
| Trade stall - 4M frontage for 1 day | 40.00 | 40.00 |
| Trade stall - 8M frontage for 1 day | 60.00 | 60.00 |
| Trade stall - 4M frontage for 2 days | 50.00 | 50.00 |
| Trade Stall - 8m frontage for 2 days | 100.00 | 100.00 |
| Fairground 1-99m.sq. for 2 day | 144.50 | 144.50 |
| Fairground 100-199m.sq. for 2 day | 268.00 | 268.00 |
| Fairground 200-299m.sq. for 2 day | 462.01 | 462.01 |
| Christmas Lights Switch on Event | ||
| Trade stall providing own equipment (4m) (per day) | 30.00 | 30.00 |
| Fairground (single provider for whole event) (per day) | 500.00 | 500.00 |
| Hot Food Vendors | 75.00 | 75.00 |
| Travelling Fairs & Events | ||
| Commons & Parks - Daily Charge - large fair | 476.00 | 490.00 |
| Commons & Parks - Daily Charge - small fair | 277.00 | 2291.00 |
| Commons & Parks - Non operating day charge | 100.00 | 100.00 |
| Fairs - Returnable Deposit | 1,000.00 | 1,500.00 |
| Commons & Parks - Daily Charge - large circus | 413.00 | 454.00 |
| Commons & Parks - Daily Charge - small Circus | 277.00 | 291.00 |
| Commons & Parks - Non operating day charge | 100.00 | 100.00 |
| Circus - Returnable Deposit | 1,000.00 | 1,500.00 |
| Commons & Parks - Daily Charge - commercial events | 375.00 | 375.00 |
| Commercial activities - Returnable deposit | 1,000.00 | 1,500.00 |
| Commons & Parks - Charitable Organisations etc - Admin Cost | 65.00 | 72.00 |
| Commons & Parks - Charitable Organisations etc - Returnable Deposit | 250.00 | 500.00 |
| Permit for Personal Trainer/Boot camp sessions on Parks | 65.00 | 72.00 |
| PT/Boot camp session fee | POA | POA |
| Parks | ||
| Football - Grass Pitches - Seniors per Season | 561.44 | 589.60 |
| Football - Grass Pitches - Seniors per match (casual bookings) | 51.04 | 53.60 |
| Football - Grass Pitches - Seniors per match (casual bookings) without changing | 38.28 | 40.20 |
| Football - Grass Pitches - Seniors per Season - CHESTNUT AVE ONLY | 561.44 | 589.60 |
| Football - Grass Pitches - Seniors per match (casual bookings) CHESTNUT AVE ONLY | 51.04 | 53.60 |
| Football - Grass Pitches - Seniors per match (casual bookings) without changing - CHESTNUT AVE ONLY | 38.28 | 40.20 |
| Football - Grass Pitches - Juniors per Season with changing - ALL SITES EXCEPT CHESTNUT AVE | 264.40 | 277.62 |
| Football - Grass Pitches - Juniors per Season without changing - ALL SITES EXCEPT CHESTNUT AVE | 160.38 | 168.40 |
| Football - Grass Pitches - Juniors per match (casual bookings) ALL SITES EXCEPT CHESTNUT AVE | 26.45 | 27.77 |
| Football - Grass Pitches - Juniors per match (casual bookings) without changing - ALL SITES EXCEPT CHESTNUT AVE | 16.04 | 16.84 |
| Football - Grass Pitches - Juniors per Season - CHESTNUT AVE ONLY | 264.40 | 277.62 |
| Football - Grass Pitches - Juniors per Season without changing - CHESTNUT AVE ONLY | 160.38 | 168.40 |
| Football - Grass Pitches - Juniors per match (casual bookings) - CHESTNUT AVE ONLY | 26.45 | 27.77 |
| Football - Grass Pitches - Juniors per match (casual bookings) without changing - CHESTNUT AVE ONLY | 16.04 | 16.84 |
| Netball – senior per match or hour | 17.65 | 18.53 |
| Netball – junior per match or hour | 8.83 | 9.27 |
| Bowling Green Season Ticket - Adult | 49.50 | 52.00 |
| Bowling Green Season Ticket - Concession | 33.00 | 35.00 |
| Hire of Greens - Adult matches | 33.50 | 35.00 |
| Hire of Greens - Junior matches | 20.25 | 21.25 |
| Hire of Greens - without pavilion | 22.55 | 23.70 |
| Other Services | ||
| Allotment Rent | 44.00 | 46.00 |
| Stall at Liberation Day | Nil | Nil |
| Traffic Island Sponsorship (per year for 3 year sponsorship deal) | Price on application | Price on application |
