Pest control
PEST CONTROL FEES |
Fee 2019/20 exc VAT £:P |
Fee 2020/21 exc VAT £:P |
Domestic Charges - within working hours | ||
Rats (up to 3 visits) - low income groups | 13.33 | 13.33 |
Rats (up to 3 visits) | 26.67 | 26.67 |
Mice (up to 3 visits) - low income groups | 23.33 | 23.33 |
Mice (up to 3 visits) | 46.67 | 46.67 |
Wasps (one visit to treat one nest) - low income groups | 23.33 | 23.33 |
Wasps (one visit to treat one nest) | 46.67 | 46.67 |
Wasps - additional nests treated at same visit - low income groups | 5.83 | 5.83 |
Wasps - additional nests treated at same visit | 11.67 | 11.67 |
Cockroaches (up to 4 visits) - low income groups | 35.00 | 35.00 |
Cockroaches (up to 4 visits) | 70.00 | 70.00 |
Fleas (per visit) - low income groups | 29.17 | 29.17 |
Fleas (per visit) | 58.33 | 58.33 |
Other insects not listed above - per visit - low income groups | 29.17 | 29.17 |
Other insects not listed above - per visit | 58.33 | 58.33 |
Aborted visit charge | up to 16.67 | up to 16.67 |
Non Domestic Charges |
||
Routine Contracts | Quote on request | Quote on request |
All pests - hourly charge | 71.00 | 71.00 |
All pests - materials | Actual cost | Actual cost |
All pests - minimum charge (excl. materials) | 71.00 | 71.00 |
Stray dog picked up without ID and taken to kennels |
||
Admin fee (plus kennel fees) | 28.35 | 28.35 |
Fixed charge (Subject to statutory limit) | 25.00 | 25.00 |
Kennel charge | 8.50 | 8.50 |
VAT will be charged where applicable at the appropriate rates.
*Low income groups - reduced charges are offered to those in low income groups. To qualify you must be receiving Income Support, Housing Benefit, Council Tax Reduction, Job Seekers Allowance or a state retirement pension.